PROGRAMS OFFERED FOR 2013-2014 SCHOOL YEAR
(All configurations and age groupings will be maintained using the authentic Montessori approach. Ages are approximate; children change programs according to developmental needs and readiness.)
- Infant / 6 weeks–12 to 15 months
- Toddler / 12 months-3 year olds (potty trained not required)
- Primary / 3-6 year olds (must be potty trained) (Private Kindergarten program included)
- Lower Elementary / 6-9 year olds (1st, 2nd, 3rd grades)
- Upper Elementary / 9-12 year olds (4th, 5th, 6th grades)
- Middle School / 12-14 year olds (7th, 8th grades)
- High School / 14–16 year olds (9th and 10th grade only for 2013-14)
SCHEDULES & TUITION FOR 2013-2014 SCHOOL YEAR
| Program | Schedule | Hours | Full Academic Year Payment with 5% Discount | 10 Equal Monthly Payments Of |
|---|---|---|---|---|
| Infant | Full Day Extended Day | 7:00am-3:00pm 7:00am-6:00pm | $10,402.50 $12,920.00 | $1,095.00 $1,360.00 |
| Toddler | Full Day Extended Day AM Half Day | 8:30am-2:30pm 7:00am-6:00pm 8:30am-11:30am | $10,402.50 $12,920.00 $8,217.50 | $1,095.00 $1,360.00 $865.00 |
| Primary | Full Day Extended Day AM Half Day | 8:00am-2:30pm 7:00am-6:00pm 8:00am-12:30pm | $10,402.50 $12,920.00 $8,217.50 | $1,095.00 $1,360.00 $865.00 |
| Lower Elem | Full Day Extended Day | 8:00am-3:00pm 7:00am-6:00pm | $7,077.50 $9,072.50 | $745.00 $955.00 |
| Upper Elem | Full Day Extended Day | 8:00am-3:00pm 7:00am-6:00pm | $4,655.00 $6,650.00 | $490.00 $700.00 |
| Middle School | Full Day Extended Day | 8:00am-3:00pm 7:00am-6:00pm | $4,180.00 $6,175.00 | $440.00 $650.00 |
| High School* | Full Day Extended Day | 8:00am-3:00pm 7:00am-6:00pm | $3,420.00 $5,415.00 | $360.00 $570.00 |
*does not include travel expenses or MPHS fees
Please refer to the Parent Policy Book located on our website at www.desertgardenmontessori.org for further financial terms and conditions policies.
Programs Offered For 2012-2013 School Year
(All configurations and age groupings will be maintained using the authentic Montessori approach. Ages are approximate; children change programs according to developmental needs and readiness.)
- Infant / 6 weeks – 12 to 15 months
- Toddler / 12 months – 3 years (potty trained not required)
- Primary / 3 – 6 years (must be potty trained) (Kindergarten program included)
- Lower Elementary / 6-9 years (1st, 2nd, 3rd grades)
- Upper Elementary / 9-12 years (4th, 5th, 6th grades)
- Middle School / 12-14 years (7th, 8th grades)
- High School / 9th grade for 2012-2013
Fees For 2012-2013 School Year
As a 501(c)(3) not for profit school, Desert Garden Montessori is supported primarily by tuition and fees with additional support from contributions and fund raising activities. Desert Garden Montessori is prudent in its use of funds and spends approximately 80% of revenues directly on salaries and related benefits and direct classroom supplies and expenses, the areas most directly impacting our students. The remaining 20% of expenses are for operating the school and services supporting students and teachers. Desert Garden Montessori manages its tuition and fees to meet the operating expenses of the school while remaining concious of its financial responsibility to its students and their families.
There is a $550.00 non-refundable enrollment fee per child or $1,100.00 maximum per family due at the time of enrollment. It is understood enrollment is for the entire academic school year which consists of a 10-month billing and financial commitment. Tuition is billed 30 days in advance: August 2012 tuition is due July 5, 2012 and every 5th day of the month thereafter until April 5, 2013 to complete the 10-month billing cycle. Please refer to the Parent Policy Book for further financial terms and conditions policies.
*Note: For 2012-2013 school year there is an additional mandatory fee of $45 for enrollment into Smart Tuition.
Schedule & Tuition For 2012-2013 School Year
| Program | Schedule | Hours | Fully Year Payment with 5% Discount | 10 Equal Payments |
|---|---|---|---|---|
| Infant | Full Day: Extended Day: | 7am – 3pm 7am – 6pm | $10,165.00 $12,587.50 | $1070.00/month $1325.00/month |
| Toddler | Full Day: Extended Day: AM Half Day: | 8:30am – 2:30pm 7am – 6pm 8:30am – 11:30am* | $10,165.00 $12,587.50 $8,027.50 | $1070.00/month $1325.00/month $845.00/month |
| Primary 3 to 6 years | Full Day: Extended Day: AM Half Day: | 8am – 2:30pm 7am – 6pm 8:30am – 12:30am* | $10,165.00 $12,587.50 $8,027.50 | $1070.00/month $1325.00/month $845.00/month |
| Lower Elementary 6 to 9 years | Full Day: Extended Day: | 8am – 3pm 7am – 6pm | $6,887.50 $8,265.00 | $725.00/month $870.00/month |
| Upper Elementary 9 to 12 years | Full Day: Extended Day: | 8am – 3pm 7am – 6pm | $4,560.00 $6,507.50 | $480.00/month $685.00/month |
| Middle School 12 to 14 years | Full Day: Extended Day: | 8am – 3pm 7am – 6pm | $4,085.00 $6,032.50 | $430.00/month $635.00/month |
| High School 9th only for 2012/2013 | Full Day: Extended Day: | 8am – 3pm 7am – 6pm | $3,325.00 $5,272.50 | $350.00/month $555.00/month |
Late Day School will be billed at $6.00 flat rate per hour
(Early Day School – courtesy no charge)
*Only early day hours available.





